In addition to car audio DSP amplifiers, we also have a line of DSP based automotive audio processors. It employs the same car audio DSP technologies, so we are able to provide the start-of-the-art audio digital signal processing solutions. Our products support Bluetooth wireless communications, making it easier for consumers as well as professinal car audio installers to customize car audio settings simply by smartphones.
Currently we offer the following car audio DSP processor products to customers. Please click the lniks to see details of each product. A comparison table of these products along with car audio DSP amplifier prpducts are given in the table below. These models are all released products, shipping today or about to ship immediately. The products all passed strict tests by us and by our OEM/ODM customers. As a company supporting OEM/ODM customers, we can design and produce amplifiers per your specifications. Please feel free to contact us for your needs.
The below table shows a list of specifications of our atomotive audio DSP amplifier and car audio DSP processor products. From this list you can easily compare different products and select the right products for your use. In the table the last two columns are audio DSP processors, and the rest are car audio amplifiers.
Model | D3042 | D3042P | D3546 | D608 | D7562 | D4062 | DP680C | DP680S |
Input, Total | 4 Ch | 8 Ch | 9 Ch | 14 Ch | 9 Ch | 9 Ch | 13 Ch | 16 Ch |
High Level Input | 4 Ch | 4 Ch | 4 Ch | 8 Ch | 4 Ch | 4 Ch | 6 Ch | 6 Ch |
Low Level Input | n/a | 2 Ch | 4 Ch | 2 Ch | 4 Ch | 4 Ch | 6 Ch | 6 Ch |
Coaxial Input | n/a | n/a | n/a | 1 Ch | n/a | n/a | n/a | 1 Ch |
Optical Input | n/a | 1 Ch | n/a | 1 Ch | n/a | n/a | n/a | 1 Ch |
Bluetooth Music Input | n/a | Optional | Yes | Optional | Yes | Yes | Yes | Optional |
APTX Input (License Required) | n/a | Yes | Yes | Yes | Yes | n/a | n/a | Yes |
Aux Input | n/a | n/a | n/a | 1 Ch | n/a | n/a | n/a | 1 Ch |
Outputs, Total | 6 Ch | 6 Ch | 10 Ch | 8 Ch | 8 Ch | 8 Ch | 8 Ch | 8 Ch |
Power Output | 4 Ch | 4 Ch | 4 Ch | 8 Ch | 6 Ch | 6 Ch | n/a | n/a |
Line Output | 2 Ch | 2 Ch | 6 Ch | n/a | 2 Ch | 2 Ch | 8 Ch | 8 Ch |
Power (4-Ω, 1% THD+N) | 30 W | 30 W | 35 W | 60 W | 75 W | 40 W | n/a | n/a |
Audio Amplifier | Class D | Class D | Class D | Class D | Class D | Class D | n/a | n/a |
Load | 4-Ω | 4-Ω | 4-Ω | 4-Ω | 4-Ω | 4-Ω | n/a | n/a |
2-Ω Bridgeable Load | n/a | n/a | n/a | n/a | Yes | n/a | n/a | n/a |
SNR @ 1W | 76 dB | 76 dB | 78 dB | 78 dB | 76 dB | 78 dB | n/a | n/a |
SNR @ 2VRMS (Analog In) | 96 dB | 96 dB | 96 dB | n/a | 96 dB | 96 dB | 96 dB | 98 dB |
SNR @ 2VRMS (Digital In) | n/a | 101 dB | n/a | n/a | n/a | n/a | n/a | 104 dB |
THD+N @ 1W | 0.045% | 0.045% | 0.045% | 0.045% | 0.045% | 0.045% | n/a | n/a |
Frequency Response (+/- 3dB; Hz) | 23~22k | 23~22k | 23~22k | 23~22k | 23~22k | 23~22k | 23~22k | 23~22k |
Remote Control | n/a | Yes | n/a | Yes | n/a | n/a | n/a | Yes |
Mobile Apps (iOS/Android) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PC Software | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
iPad Application Software | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
EQ Processing (# of Bands) | 15 ~ 31 | 15 ~ 31 | 15 ~ 31 | 15 ~ 31 | 15 ~ 31 | 15 ~ 31 | 15 ~ 31 | 15 ~ 31 |
Crossover (XOver) | 48 dB/Oct | 48 dB/Oct | 48 dB/Oct | 48 dB/Oct | 48 dB/Oct | 48 dB/Oct | 48 dB/Oct | 48 dB/Oct |
Level, Each Ch. Independently | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Level, Overall Volume | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Independent Subwoofer Volume | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Phase | 0°, 180° | 0°, 180° | 0°, 180° | 0°, 180° | 0°, 180° | 0°, 180° | 0°, 180° | 0°, 180° |
Delay | 25 ms | 25 ms | 25 ms | 25 ms | 25 ms | 25 ms | 25 ms | 25 ms |
Channel Routing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pink Noise Generator | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Audio Algorithm: Bass Boost | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Audio Algorithm: Voice Enhancement | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Audio Algorithm: MP3 Enhancement | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dolby Digital | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dolby ProLogic 2x | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DTS ES | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DTS Neo:6 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DTS Neural Surround | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Our multichannel audio DSP amplifier and processor products are compact in design, suitable for different automobiles. Each car or SUV may need different wires and different connect harness or accessories. For our car audio amplifier and audio processor products, we have a wide selection of companying wires and harness available. Please click below for the right selection of wiring and harness set for your vehicle:
Feel free to contact us if your vehicle is not on the list yet.
For other Zhongshan HLH car audio products, please refer to:
Click Here to Go Back to Products
Keji 8th Road
Songshanhu Internet of Cars Industry Incubate Base
Room 201, Building 1
Dongguan, Guangdong 511700
China
+86-180-8888-1652